- HELP AVAILABLE ACCESSING FOOD AND WITH THE COST OF LIVING RISE 9th November 2022
- Census Day Menu! Thursday 6th October 2022. 30th September 2022
- Updated Bagel Allergen List 1st September 2022
Trust in Learning Academies Trustees
Parson Street Primary School is part of Trust in Learning Academies (TiLA). This means that our Local Governing Board has responsibilities delegated to them from the TiLA Board of Directors. The TiLA governance structure is available here and more detailed background of each individual working within the TiLA governance is available here. If you would like information about Trust in Learning Academies and the Executive Team, please see below.
![]() | Mark Davies Chief Executive and Accounting Officer
|
![]() | Drw Cannon Director of Finance and Operations
|
![]() | Sue Elliott Director of HR and Communications
|
| Clare Anderson Company Secretary and Data Protection Officer
|
![]() | David Spence Director of Learning
|
Please see below for a list of the Trust's members:
![]() | Gerry Rice Chair of TiLA Board and Member Date of Appointment and term of office: 18 June 2018 – 17 June 2022 Relevant Business and pecuniary interests: None Governance roles at other educational institution: None Board and Committee membership: Quality of Education Appointed by: TiLA Attendance at Board and Committee meetings 2020-2021: Board 5/6. |
![]() | Marian Curran Member Appointment Date and Term of Office: 1st February 2020 Appointed by: TiLA Relevant Business and pecuniary interests: St Brendan’s College (Principal), ASDAN (Trustee) Governance roles in other educational institutions: St Nicholas Primary School of Tolentine Primary School (Governor) Attendance at Board and Committee meetings over the last academic year: Committee 1/2. |
![]() | Victoria Fitzgerald Member Appointment date and length of term: 3rd February 2017 Appointment by: TiLA Relevant Business and pecuniary interests: Insane Root Theatre CIO (Trustee) Governance roles in other educational institutions: None Attendance at Board and Committee meetings over the last academic year: Committee 2/2. |
![]() | Roger Opie Member Date of appointment and length of term: 1st September 2021 Appointment by: TiLA Relevant Business and pecuniary interests: Avon & Somerset Police Community Trust (Trustee) Governance roles in other educational institutions: None Attendance at Board and Committee meetings over the last academic year: N/A. |
Leavers 2020-21 | |
Andy Forbes | Member Date of appointment and length of term (including date stepped down): 03 Feb 2020 – 24 Aug 2021 Appointed by: TiLA Relevant Business and pecuniary interests: The South West Apprenticeship Company (Director), Partners in Bristol (Director), UCAS Media (Director) Governance roles in other educational institutions: None Attendance at Board and Committee meetings over the last academic year: Members 1/2. |
Daniel Howarth | Member Appointment date and length of term (including date stepped down): 3 rd Feb 2017 – 08 Dec 2020 Appointed by: TiLA Relevant Business and pecuniary interests: None Governance roles in other educational institutions: None Attendance at Board and Committee meetings over the last academic year: Members – 0/1. |
Local Governing Board Information
Parson Street Primary School converted to an Academy on 1st November 2012 and subsequently joined TiLA (a multi-academy trust) on 1st September 2016.
Our Local Governing Board (LGB) has delegated functions from TiLA Board of Directors. Our LGB was constituted on 01.09.16 and is comprised of the following roles:
All Governors attend the Local Governing Board (LGB) meetings which are held at least once each term (6 times per year). They work within a scheme of delegated responsibility from the Trust Board with a primary focus on ensuring effective school improvement.
Minutes of Governing Body meetings are public documents. If you would like to request a copy of these then please email the clerk to the Governing Board: LTemplar@parsonstreet.com
In addition, the LGB have a joint meeting with TiLA Board of Directors twice each year as well as participating in school visits
Sian Redwood | Chair of Governors Date of Appointment and term of office: 4th October 2021 – May 2025 (previous Governor May 2017) Appointed by: Governor election Relevant business and pecuniary interests: Employee at Bridge Learning Campus (part of TiLA) Governance roles in other educational institutions: None Attendance records at Local Governing Body Meetings over the last academic year: 6/7 |
Ross Lawlor | Vice-Chair of Governors Date of Appointment and term of office: 4th October 2021 Appointed by: Governor election Relevant business and pecuniary interests: Employee at The Office for Students Governance roles in other educational institutions: None Attendance records at Local Governing Body Meetings over the last academic year: 7/7 |
Angus Barr | Parent Governor Roles: Finance Operations & Compliance inc. GDPR, H&S, Audit Date of Appointment and term of office: September 2019 – September 2023 Appointed by: Governor Election Relevant business and pecuniary interests: None. Governance roles in other educational institutions: None. Attendance records at Local Governing Body Meetings over the last academic year: 7/7 |
![]() | Sarah King Governor Date of Appointment and term of office: December 2018 – December 2022 Role: Pastoral inc. Safeguarding & Behaviour Governor Appointed by: Governor election Relevant business and pecuniary interests: Employed at the Regional Schools Commissioner for the South West (DfE) Governance roles in other educational institutions: Attendance records at Local Governing Body Meetings over the last academic year: 5/7 |
![]() | Stephen Howells Staff Governor Date of Appointment and term of office: December 2020 to December 2024 Appointed by: Application to LGB Relevant business and pecuniary interests: None Governance roles in other educational institutions: None Attendance records at Local Governing Body Meetings over the last academic year: 5/5 |
![]() | Louise Hopcroft Headteacher - Governor Date of Appointment and term of office: Ongoing whilst employed as Headteacher Appointed by: LGB and TiLA Relevant business and pecuniary interests: None Governance roles in other educational institutions: None Attendance records at Local Governing Body Meetings over the last academic year: 7/7 |
![]() | Lynn Templar Clerk to Governors Date of Appointment and term of office: Appointed by: Governor election Relevant business and pecuniary interests: None Governance roles in other educational institutions: None Attendance records at Local Governing Body Meetings over the last academic year: 4/7 |
Leavers 2020-2021 | |
Caroline Jenkins | Chair of Governors Date of Appointment and term of office: September 2019 – August 2021 Appointed by: Governor election Relevant business and pecuniary interests: FACE Project Co-ordinator at TiLA (Self-employed and SLA in place) Governance roles in other educational institutions: TiLA Board Member South Bristol Youth Board Member Attendance records at Local Governing Body Meetings over the last academic year: 5/7 |
Mollie Crombie | Staff Governor Date of Appointment and term of office: December 2020 to September 2021 Appointed by: Application to LGB. Relevant business and pecuniary interests: None Governance roles in other educational institutions: None Attendance records at Local Governing Body Meetings over the last academic year: 4/5 |
Melissa Pope | Staff Governor Date of Appointment and term of office: September 2018 – September 2021 Appointed by: Application to LGB. Relevant business and pecuniary interests: Governance roles in other educational institutions: Attendance records at Local Governing Body Meetings over the last academic year: 4/7 |
Jevin Tsang | Governor Date of Appointment and term of office: October 2018 – August 2021 Appointed by: Governor Election Relevant business and pecuniary interests: Governance roles in other educational institutions: Attendance records at Local Governing Body Meetings over the last academic year: 5/7 |
Camilla Crowter | Assistant Headteacher Date of Appointment and term of office: 10 September 2018 - 3 September 2021 Appointed by: Governor Election Relevant business and pecuniary interests: None Governance roles in other educational institutions: None Attendance records at Local Governing Body Meetings over the last academic year: 6/7 |
Melanie Watson | Governor Date of Appointment and term of office: 21 September 2020 - 4 November 2020 Appointed by: Governor Election Relevant business and pecuniary interests: None Governance roles in other educational institutions: None Attendance records at Local Governing Body Meetings over the last academic year: 0/0 |
Anne Rutherford | Headteacher Governor (on board whilst Acting Headteacher was in post) Date of Appointment and term of office: September 2020- 3rd December 2020 Appointed by: Governor Election Relevant business and pecuniary interests: None Governance roles in other educational institutions: None Attendance records at Local Governing Body Meetings over the last academic year: 0/2 |
Mark Davies | CEO TiLA Date of Appointment and term of office: 17/05/2020 (guest) - 25 September 2020 Appointed by: Governor Election Relevant business and pecuniary interests: None Governance roles in other educational institutions: None Attendance records at Local Governing Body Meetings over the last academic year: 1/2 |
Associate Members of the LGB | |
Edward Huxley | Assistant Headteacher Date appointed and length of term: 1 May 2020 - 30 Apr 2024 Attendance at LGB meetings over the last academic year: 4/7 |
Fiona Price | School Business Manager (Senior Leadership Team) Date appointed and length of term: 10 September 2019 - September 2023 Attendance at LGB meetings over the last academic year: 6/7 |
If you would like to contact the Governing Board at anytime then you are invited to put something in writing FAO 'Chair of Governors' and send this in to the school address.
If you need to email the Chair of Governors then you can do so using the address below:
chairofgovernors@parsonstreet.com
If you need to contact our Clerk to Governors, Lynn Templar, then please email LTemplar@parsonstreet.com